Ahmedabad, Gujarat
GST No. 24AAGCG9996G1Z1
Call 08047804162 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
| Pole Length | 10 ft |
| Pole Width | 6 inch |
| Mould Material | Mild Steel |
| Pole Shape | Rectangular |
| Surface Finish | Plain |
| Usage | Boundary Fence, Chain Link Fence, Barbed Wire Fence, Garden Fence, Farm Fence |
| Mould Type | Split Mould |
| Side Plate Type | Clamp Type |
| Corrosion Treatment | Paint Coated |
| Application Area | Highway, Industrial, Residential, Farm, Institutional |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Pole Length | 6 to 10 ft |
| Pole Width | 6 inch |
| Mould Material | Mild Steel |
| Pole Shape | Rectangular |
| Surface Finish | Plain |
| Usage | Chain Link Fence, Farm Fence, Garden Fence, Barbed Wire Fence, Boundary Fence |
| Mould Type | Split Mould |
| Side Plate Type | Clamp Type |
| Corrosion Treatment | Paint Coated |
| Application Area | Industrial, Institutional, Farm, Highway, Residential |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Pole Length | 10 ft |
| Pole Width | 6 inch |
| Mould Material | Mild Steel |
| Pole Shape | Rectangular |
| Surface Finish | Plain |
| Usage | Boundary Fence, Chain Link Fence, Farm Fence, Garden Fence, Barbed Wire Fence |
| Mould Type | Split Mould |
| Side Plate Type | Bolt Type |
| Corrosion Treatment | Paint Coated |
| Application Area | Residential, Highway, Industrial, Farm, Institutional |
Additional Information:
View Complete details